-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| No. of Object | Designation | d (mm) | w (mm) | b (mm) | t (mm) | xi (mm) | yi (mm) | Orientation(a) |
| 1 | PL16x100 | 16 | - | 100 | - | 400 | 531.5 | 0 |
| 2 | W250x49 | 247 | 7.4 | 202 | 11 | 400 | 400 | 0 |
| 3 | PL16x150 | 16 | - | 150 | - | 400 | 268.5 | 0 |
| 4 | - | - | - | - | - | - | - | - |
| 5 | - | - | - | - | - | - | - | - |
| 6 | - | - | - | - | - | - | - | - |
| 7 | - | - | - | - | - | - | - | - |
| 8 | - | - | - | - | - | - | - | - |
| No. of Object | Designation | d (mm) | w (mm) | b (mm) | t (mm) | xi (mm) | yi (mm) | Orientation(a) |
| 1 | PL16x100 | 16 | - | 100 | - | 400 | 531.5 | 0 |
| 2 | W250x49 | 247 | 7.4 | 202 | 11 | 400 | 400 | 0 |
| 3 | PL16x150 | 16 | - | 150 | - | 400 | 268.5 | 0 |
| 4 | - | - | - | - | - | - | - | - |
| 5 | - | - | - | - | - | - | - | - |
| 6 | - | - | - | - | - | - | - | - |
| 7 | - | - | - | - | - | - | - | - |
| 8 | - | - | - | - | - | - | - | - |
Properties of Built-Up Section