-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Layer i | Li(mm) | Soil Type | g (kN/m3) | c(kPa) | e50 | f | Sand Density | NP |
1 | 500 | Stiff clay WITHOUT free water | 19 | 50 | 0.007 | - | - | 1 |
2 | 500 | Stiff clay WITHOUT free water | 20 | 75 | 0.007 | - | - | 1 |
3 | 1500 | Stiff clay WITHOUT free water | 20 | 100 | 0.006 | - | - | 3 |
4 | 2500 | Stiff clay WITHOUT free water | 20 | 165 | 0.005 | - | - | 5 |
5 | 5000 | Stiff clay in free water | 11.2 | 165 | 0.005 | - | - | 10 |
Layer i | Li(mm) | Soil Type | g (kN/m3) | c(kPa) | e50 | f | Sand Density | NP |
1 | 500 | Stiff clay WITHOUT free water | 19 | 50 | 0.007 | - | - | 1 |
2 | 500 | Stiff clay WITHOUT free water | 20 | 75 | 0.007 | - | - | 1 |
3 | 1500 | Stiff clay WITHOUT free water | 20 | 100 | 0.006 | - | - | 3 |
4 | 2500 | Stiff clay WITHOUT free water | 20 | 165 | 0.005 | - | - | 5 |
5 | 5000 | Stiff clay in free water | 11.2 | 165 | 0.005 | - | - | 10 |
Layer i | Li(mm) | Soil Type | g (kN/m3) | c(kPa) | e50 | f | Sand Density | NP |
1 | 500 | Stiff clay WITHOUT free water | 19 | 50 | 0.007 | - | - | 1 |
2 | 500 | Stiff clay WITHOUT free water | 20 | 75 | 0.007 | - | - | 1 |
3 | 1500 | Stiff clay WITHOUT free water | 20 | 100 | 0.006 | - | - | 3 |
4 | 2500 | Stiff clay WITHOUT free water | 20 | 165 | 0.005 | - | - | 5 |
5 | 5000 | Stiff clay in free water | 11.2 | 165 | 0.005 | - | - | 10 |
Nonlinear Spring for Lateral Loaded Pile