-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
. | . | Motor | Pump | F0 (N) | Fx(1) (N) | Fz(3) (N) | Mx(4) (N.m) | My(5) (N.m) | Mz(6) (N.m) |
. | Time(s) | wm.t | bm | wp.t + Phase Angle | bp | Motor | Pump | Motor | Pump | . | Motor | Pump | . | Motor | Pump | . | Motor | Pump | . | Motor | Pump | . |
i | i x t | 2p.fm.t / 60 | angle | 2p.fp.t / 60 + a.p / 180 | angle | Wm.fmx9.81 / 6000 | Wp.fpx9.81 / 6000 | F0.SIN(bm) | F0.SIN(bp) | Total | F0.COS(bm) | F0.COS(bp) | Total | Fzm.(Ym-Yc) | Fzp.(Yp-Yc) | Total | Fzm.(Xm-Xc)+ Fxm.(Zm-Zc) | Fzp.(Xp-Xc)+ Fxp.(Zp-Zc) | Total | Fxm.(Ym-Yc) | Fxp.(Yp-Yc) | Total |
0 | 0 | 0 | 0 | 0 | 0 | 2943 | 3472 | 0 | 0 | 0 | 2943 | 3472 | 6415 | 12905 | -9813 | 3092 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0.001 | 0.188 | 10.8 | 0.542 | 31.1 | 2943 | 3472 | 551 | 1793 | 2344 | 2891 | 2974 | 5865 | 12676 | -8404 | 4272 | 1335 | 4338 | 5673 | 2418 | -5066 | -2648 |
2 | 0.002 | 0.377 | 21.6 | 1.085 | 62.2 | 2943 | 3472 | 1083 | 3070 | 4154 | 2736 | 1622 | 4358 | 11999 | -4583 | 7416 | 2622 | 7431 | 10052 | 4751 | -8677 | -3927 |
3 | 0.003 | 0.565 | 32.4 | 1.627 | 93.2 | 2943 | 3472 | 1577 | 3467 | 5044 | 2485 | -196 | 2289 | 10896 | 555 | 11451 | 3816 | 8390 | 12206 | 6915 | -9797 | -2882 |
4 | 0.004 | 0.754 | 43.2 | 2.17 | 124.3 | 2943 | 3472 | 2015 | 2868 | 4882 | 2145 | -1958 | 188 | 9407 | 5533 | 14940 | 4875 | 6940 | 11816 | 8834 | -8105 | 730 |
5 | 0.005 | 0.942 | 54.0 | 2.712 | 155.4 | 2943 | 3472 | 2381 | 1445 | 3826 | 1730 | -3157 | -1427 | 7585 | 8922 | 16508 | 5762 | 3498 | 9260 | 10440 | -4085 | 6355 |
6 | 0.006 | 1.131 | 64.8 | 3.255 | 186.5 | 2943 | 3472 | 2663 | -392 | 2271 | 1253 | -3450 | -2197 | 5495 | 9750 | 15245 | 6444 | -948 | 5496 | 11677 | 1107 | 12784 |
7 | 0.007 | 1.319 | 75.6 | 3.797 | 217.6 | 2943 | 3472 | 2851 | -2117 | 734 | 732 | -2753 | -2021 | 3209 | 7779 | 10988 | 6898 | -5123 | 1776 | 12500 | 5982 | 18482 |
8 | 0.008 | 1.508 | 86.4 | 4.34 | 248.6 | 2943 | 3472 | 2937 | -3234 | -297 | 185 | -1265 | -1080 | 810 | 3574 | 4384 | 7108 | -7826 | -718 | 12880 | 9139 | 22019 |
9 | 0.009 | 1.696 | 97.2 | 4.882 | 279.7 | 2943 | 3472 | 2920 | -3423 | -503 | -369 | 586 | 217 | -1617 | -1657 | -3274 | 7066 | -8283 | -1217 | 12803 | 9672 | 22475 |
10 | 0.01 | 1.885 | 108.0 | 5.424 | 310.8 | 2943 | 3472 | 2799 | -2629 | 170 | -909 | 2269 | 1360 | -3988 | -6412 | -10400 | 6773 | -6361 | 412 | 12273 | 7428 | 19702 |
11 | 0.011 | 2.073 | 118.8 | 5.967 | 341.9 | 2943 | 3472 | 2579 | -1080 | 1499 | -1418 | 3300 | 1882 | -6217 | -9326 | -15543 | 6241 | -2613 | 3628 | 11309 | 3052 | 14361 |
12 | 0.012 | 2.262 | 129.6 | 6.509 | 373.0 | 2943 | 3472 | 2268 | 779 | 3046 | -1876 | 3384 | 1508 | -8226 | -9563 | -17789 | 5488 | 1885 | 7372 | 9944 | -2201 | 7743 |
13 | 0.013 | 2.45 | 140.4 | 7.052 | 404.0 | 2943 | 3472 | 1876 | 2414 | 4290 | -2268 | 2496 | 229 | -9944 | -7054 | -16998 | 4540 | 5842 | 10381 | 8226 | -6822 | 1404 |
14 | 0.014 | 2.639 | 151.2 | 7.594 | 435.1 | 2943 | 3472 | 1418 | 3356 | 4774 | -2579 | 892 | -1687 | -11309 | -2520 | -13829 | 3431 | 8121 | 11553 | 6217 | -9484 | -3267 |
15 | 0.015 | 2.827 | 162.0 | 8.137 | 466.2 | 2943 | 3472 | 909 | 3335 | 4244 | -2799 | -969 | -3768 | -12273 | 2738 | -9536 | 2201 | 8070 | 10270 | 3988 | -9423 | -5436 |
16 | 0.016 | 3.016 | 172.8 | 8.679 | 497.3 | 2943 | 3472 | 369 | 2356 | 2725 | -2920 | -2551 | -5471 | -12803 | 7209 | -5594 | 893 | 5701 | 6594 | 1617 | -6657 | -5040 |
17 | 0.017 | 3.204 | 183.6 | 9.222 | 528.4 | 2943 | 3472 | -185 | 701 | 516 | -2937 | -3401 | -6338 | -12880 | 9611 | -3268 | -447 | 1695 | 1248 | -810 | -1980 | -2790 |
18 | 0.018 | 3.393 | 194.4 | 9.764 | 559.4 | 2943 | 3472 | -732 | -1156 | -1888 | -2851 | -3274 | -6125 | -12500 | 9254 | -3246 | -1771 | -2797 | -4568 | -3209 | 3266 | 57 |
19 | 0.019 | 3.581 | 205.2 | 10.307 | 590.5 | 2943 | 3472 | -1253 | -2680 | -3933 | -2663 | -2208 | -4871 | -11677 | 6239 | -5438 | -3032 | -6486 | -9518 | -5495 | 7574 | 2079 |
20 | 0.02 | 3.77 | 216.0 | 10.849 | 621.6 | 2943 | 3472 | -1730 | -3435 | -5165 | -2381 | -507 | -2888 | -10440 | 1434 | -9007 | -4186 | -8313 | -12499 | -7585 | 9708 | 2122 |
21 | 0.021 | 3.958 | 226.8 | 11.391 | 652.7 | 2943 | 3472 | -2145 | -3204 | -5349 | -2015 | 1339 | -676 | -8834 | -3784 | -12618 | -5192 | -7753 | -12945 | -9407 | 9054 | -353 |
22 | 0.022 | 4.147 | 237.6 | 11.934 | 683.8 | 2943 | 3472 | -2485 | -2053 | -4538 | -1577 | 2801 | 1224 | -6915 | -7915 | -14830 | -6013 | -4968 | -10981 | -10896 | 5801 | -5095 |
23 | 0.023 | 4.335 | 248.4 | 12.476 | 714.8 | 2943 | 3472 | -2736 | -312 | -3049 | -1083 | 3458 | 2375 | -4751 | -9773 | -14524 | -6622 | -756 | -7378 | -11999 | 883 | -11116 |
24 | 0.024 | 4.524 | 259.2 | 13.019 | 745.9 | 2943 | 3472 | -2891 | 1518 | -1373 | -551 | 3123 | 2572 | -2418 | -8826 | -11244 | -6996 | 3673 | -3323 | -12676 | -4289 | -16966 |
25 | 0.025 | 4.712 | 270.0 | 13.561 | 777.0 | 2943 | 3472 | -2943 | 2912 | -31 | 3.51e-05 | 1891 | 1891 | 1.54e-04 | -5345 | -5345 | -7122 | 7048 | -75 | -12905 | -8230 | -21135 |
26 | 0.026 | 4.901 | 280.8 | 14.104 | 808.1 | 2943 | 3472 | -2891 | 3470 | 580 | 551 | 116 | 668 | 2418 | -329 | 2089 | -6996 | 8399 | 1403 | -12676 | -9808 | -22484 |
27 | 0.027 | 5.089 | 291.6 | 14.646 | 839.2 | 2943 | 3472 | -2736 | 3032 | 296 | 1083 | -1692 | -609 | 4751 | 4781 | 9532 | -6622 | 7338 | 716 | -11999 | -8569 | -20568 |
28 | 0.028 | 5.278 | 302.4 | 15.189 | 870.2 | 2943 | 3472 | -2485 | 1724 | -761 | 1577 | -3014 | -1438 | 6915 | 8519 | 15434 | -6013 | 4171 | -1842 | -10896 | -4871 | -15767 |
29 | 0.029 | 5.466 | 313.2 | 15.731 | 901.3 | 2943 | 3472 | -2145 | -80 | -2225 | 2015 | -3471 | -1457 | 8834 | 9810 | 18645 | -5192 | -194 | -5385 | -9407 | 226 | -9181 |
30 | 0.03 | 5.655 | 324.0 | 16.273 | 932.4 | 2943 | 3472 | -1730 | -1861 | -3590 | 2381 | -2932 | -551 | 10440 | 8285 | 18726 | -4186 | -4503 | -8689 | -7585 | 5258 | -2327 |
31 | 0.031 | 5.843 | 334.8 | 16.816 | 963.5 | 2943 | 3472 | -1253 | -3107 | -4360 | 2663 | -1550 | 1112 | 11677 | 4382 | 16058 | -3032 | -7519 | -10551 | -5495 | 8781 | 3286 |
32 | 0.032 | 6.032 | 345.6 | 17.358 | 994.6 | 2943 | 3472 | -732 | -3461 | -4193 | 2851 | 276 | 3127 | 12500 | -780 | 11719 | -1771 | -8377 | -10148 | -3209 | 9782 | 6573 |
33 | 0.033 | 6.22 | 356.4 | 17.901 | 1025.6 | 2943 | 3472 | -185 | -2822 | -3007 | 2937 | 2023 | 4961 | 12880 | -5718 | 7162 | -447 | -6829 | -7276 | -810 | 7975 | 7165 |
34 | 0.034 | 6.409 | 367.2 | 18.443 | 1056.7 | 2943 | 3472 | 369 | -1372 | -1004 | 2920 | 3190 | 6110 | 12803 | -9014 | 3789 | 893 | -3321 | -2429 | 1617 | 3878 | 5496 |
35 | 0.035 | 6.597 | 378.0 | 18.986 | 1087.8 | 2943 | 3472 | 909 | 471 | 1381 | 2799 | 3440 | 6239 | 12273 | -9722 | 2551 | 2201 | 1140 | 3341 | 3988 | -1332 | 2656 |
36 | 0.036 | 6.786 | 388.8 | 19.528 | 1118.9 | 2943 | 3472 | 1418 | 2180 | 3597 | 2579 | 2703 | 5282 | 11309 | -7639 | 3670 | 3431 | 5275 | 8706 | 6217 | -6160 | 57 |
37 | 0.037 | 6.974 | 399.6 | 20.071 | 1150.0 | 2943 | 3472 | 1876 | 3262 | 5138 | 2268 | 1190 | 3458 | 9944 | -3363 | 6581 | 4540 | 7894 | 12434 | 8226 | -9219 | -993 |
38 | 0.038 | 7.163 | 410.4 | 20.613 | 1181.0 | 2943 | 3472 | 2268 | 3408 | 5676 | 1876 | -665 | 1211 | 8226 | 1879 | 10105 | 5488 | 8248 | 13735 | 9944 | -9631 | 312 |
39 | 0.039 | 7.351 | 421.2 | 21.155 | 1212.1 | 2943 | 3472 | 2579 | 2576 | 5155 | 1418 | -2329 | -911 | 6217 | 6581 | 12799 | 6241 | 6233 | 12474 | 11309 | -7279 | 4030 |
40 | 0.04 | 7.54 | 432.0 | 21.698 | 1243.2 | 2943 | 3472 | 2799 | 1004 | 3803 | 909 | -3324 | -2415 | 3988 | 9394 | 13382 | 6773 | 2429 | 9202 | 12273 | -2836 | 9437 |
41 | 0.041 | 7.728 | 442.8 | 22.24 | 1274.3 | 2943 | 3472 | 2920 | -857 | 2063 | 369 | -3365 | -2996 | 1617 | 9510 | 11127 | 7066 | -2073 | 4993 | 12803 | 2421 | 15224 |
42 | 0.042 | 7.917 | 453.6 | 22.783 | 1305.4 | 2943 | 3472 | 2937 | -2471 | 466 | -185 | -2440 | -2625 | -810 | 6895 | 6085 | 7108 | -5979 | 1129 | 12880 | 6982 | 19862 |
43 | 0.043 | 8.105 | 464.4 | 23.325 | 1336.4 | 2943 | 3472 | 2851 | -3376 | -525 | -732 | -814 | -1546 | -3209 | 2301 | -909 | 6898 | -8169 | -1271 | 12500 | 9540 | 22039 |
44 | 0.044 | 8.294 | 475.2 | 23.868 | 1367.5 | 2943 | 3472 | 2663 | -3311 | -648 | -1253 | 1045 | -208 | -5495 | -2954 | -8449 | 6444 | -8013 | -1569 | 11677 | 9358 | 21035 |
45 | 0.045 | 8.482 | 486.0 | 24.41 | 1398.6 | 2943 | 3472 | 2381 | -2296 | 85 | -1730 | 2605 | 875 | -7585 | -7361 | -14946 | 5762 | -5557 | 205 | 10440 | 6489 | 16930 |
46 | 0.046 | 8.671 | 496.8 | 24.953 | 1429.7 | 2943 | 3472 | 2015 | -622 | 1393 | -2145 | 3416 | 1271 | -9407 | -9654 | -19062 | 4875 | -1505 | 3370 | 8834 | 1758 | 10592 |
47 | 0.047 | 8.859 | 507.6 | 25.495 | 1460.8 | 2943 | 3472 | 1577 | 1231 | 2808 | -2485 | 3247 | 762 | -10896 | -9176 | -20072 | 3816 | 2979 | 6795 | 6915 | -3478 | 3437 |
48 | 0.048 | 9.048 | 518.4 | 26.038 | 1491.8 | 2943 | 3472 | 1083 | 2730 | 3814 | -2736 | 2145 | -591 | -11999 | -6063 | -18062 | 2622 | 6607 | 9229 | 4751 | -7716 | -2965 |
49 | 0.049 | 9.236 | 529.2 | 26.58 | 1522.9 | 2943 | 3472 | 551 | 3446 | 3997 | -2891 | 428 | -2463 | -12676 | -1209 | -13886 | 1335 | 8339 | 9674 | 2418 | -9738 | -7320 |
50 | 0.05 | 9.425 | 540.0 | 27.122 | 1554.0 | 2943 | 3472 | -7.02e-05 | 3172 | 3172 | -2943 | -1412 | -4355 | -12905 | 3991 | -8914 | -1.70e-04 | 7677 | 7677 | -3.08e-04 | -8965 | -8965 |
51 | 0.051 | 9.613 | 550.8 | 27.665 | 1585.1 | 2943 | 3472 | -551 | 1988 | 1436 | -2891 | -2847 | -5738 | -12676 | 8046 | -4630 | -1335 | 4810 | 3476 | -2418 | -5617 | -8035 |
52 | 0.052 | 9.802 | 561.6 | 28.207 | 1616.2 | 2943 | 3472 | -1083 | 233 | -851 | -2736 | -3465 | -6201 | -11999 | 9791 | -2208 | -2622 | 563 | -2059 | -4751 | -657 | -5408 |
53 | 0.053 | 9.99 | 572.4 | 28.75 | 1647.2 | 2943 | 3472 | -1577 | -1589 | -3166 | -2485 | -3087 | -5572 | -10896 | 8725 | -2171 | -3816 | -3846 | -7663 | -6915 | 4492 | -2423 |
54 | 0.054 | 10.179 | 583.2 | 29.292 | 1678.3 | 2943 | 3472 | -2015 | -2955 | -4970 | -2145 | -1824 | -3969 | -9407 | 5154 | -4254 | -4875 | -7151 | -12027 | -8834 | 8351 | -483 |
55 | 0.055 | 10.367 | 594.0 | 29.835 | 1709.4 | 2943 | 3472 | -2381 | -3472 | -5853 | -1730 | -36 | -1766 | -7585 | 103 | -7483 | -5762 | -8403 | -14165 | -10440 | 9813 | -628 |
56 | 0.056 | 10.556 | 604.8 | 30.377 | 1740.5 | 2943 | 3472 | -2663 | -2993 | -5655 | -1253 | 1761 | 508 | -5495 | -4978 | -10472 | -6444 | -7242 | -13686 | -11677 | 8457 | -3220 |
57 | 0.057 | 10.744 | 615.6 | 30.92 | 1771.6 | 2943 | 3472 | -2851 | -1654 | -4504 | -732 | 3053 | 2321 | -3209 | -8629 | -11838 | -6898 | -4002 | -10900 | -12500 | 4673 | -7826 |
58 | 0.058 | 10.933 | 626.4 | 31.462 | 1802.6 | 2943 | 3472 | -2937 | 160 | -2777 | -185 | 3469 | 3284 | -810 | -9803 | -10613 | -7108 | 387 | -6721 | -12880 | -452 | -13332 |
59 | 0.059 | 11.121 | 637.2 | 32.004 | 1833.7 | 2943 | 3472 | -2920 | 1928 | -992 | 369 | 2888 | 3257 | 1617 | -8162 | -6545 | -7066 | 4665 | -2401 | -12803 | -5448 | -18251 |
60 | 0.06 | 11.31 | 648.0 | 32.547 | 1864.8 | 2943 | 3472 | -2799 | 3142 | 343 | 909 | 1478 | 2388 | 3988 | -4178 | -190 | -6773 | 7603 | 830 | -12273 | -8879 | -21153 |
61 | 0.061 | 11.498 | 658.8 | 33.089 | 1895.9 | 2943 | 3472 | -2579 | 3454 | 875 | 1418 | -356 | 1062 | 6217 | 1005 | 7222 | -6241 | 8359 | 2118 | -11309 | -9761 | -21070 |
62 | 0.062 | 11.687 | 669.6 | 33.632 | 1927.0 | 2943 | 3472 | -2268 | 2775 | 507 | 1876 | -2088 | -212 | 8226 | 5900 | 14126 | -5488 | 6715 | 1227 | -9944 | -7841 | -17785 |
63 | 0.063 | 11.875 | 680.4 | 34.174 | 1958.0 | 2943 | 3472 | -1876 | 1299 | -577 | 2268 | -3220 | -953 | 9944 | 9101 | 19045 | -4540 | 3142 | -1397 | -8226 | -3670 | -11896 |
Harmonic Loading to Transient Loading