HomeAmerican Codes
3D Render American Canadian GeneralIm-Export
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
ASTM
Designation
Fy
Min. Yield Stress
(ksi)
Fu
Tensile Stress
(ksi)
A1003 ST
(Sheet)
Gr. 33H 33 35.64
Gr. 37H 37 39.96
Gr. 40H 40 43.2
Gr. 50H 50 54
A1008 SS
(Sheet)
Gr. 25 25 42
Gr. 30 30 45
Gr. 33 33 48
Gr. 40 40 52
Gr. 80 80 82
A1008 HSLAS
(Sheet)
Gr. 45-1 45 60
Gr. 45-2 45 55
Gr. 50-1 50 65
Gr. 50-2 50 60
Gr. 55-1 55 70
Gr. 55-2 55 65
Gr. 60-1 60 75
Gr. 60-2 60 70
Gr. 65-1 65 80
Gr. 65-2 65 75
Gr. 70-1 70 85
Gr. 70-2 70 80
A1008 HSLAS-F
(Sheet)
Gr. 50 50 60
Gr. 60 60 70
Gr. 70 70 80
Gr. 80 80 90
A1011 SS
(Sheet)
Gr. 30 30 49
Gr. 33 33 52
Gr. 36-1 36 53
Gr. 36-2 36 58-80
Gr. 40 40 55
Gr. 45 45 60
Gr. 50 50 65
Gr. 55 55 70
A1011 HSLAS
(Sheet)
Gr. 45-1 45 60
Gr. 45-2 45 55
Gr. 50-1 50 65
Gr. 50-2 50 60
Gr. 55-1 55 70
Gr. 55-2 55 65
Gr. 60-1 60 75
Gr. 60-2 60 70
Gr. 65-1 65 80
Gr. 65-2 65 75
Gr. 70-1 70 85
Gr. 70-2 70 80
A1011 HSLAS-F
(Sheet)
Gr. 50 50 60
Gr. 60 60 70
Gr. 70 70 80
Gr. 80 80 90
A242
(Plates & bars, t≤ 3/4 in.)
50 70
A283
(Plate)
Gr. A 24 45-60
Gr. B 27 50-65
Gr. C 30 55-75
Gr. D 33 60-80
A36
(Plates and bars)
36 58-80
A500
(Round tubing)
Gr. A 33 45
Gr. B 42 58
Gr. C 46 62
Gr. D 36 58
A500
(Shaped Tubing)
Gr. A 39 45
Gr. B 46 58
Gr. C 50 62
Gr. D 36 58
A529
(Plates and bars)
Gr. 50 42 70-100
Gr. 55 55 70-100
A572
(Plates and bars)
Gr. 42 42 60
Gr. 50 50 65
Gr. 55 55 70
Gr. 60 60 75
Gr. 65 65 80
A588
(Plates and bars, t ≤ 4 in.)
50 70
A606
(Sheet and strip)
45 65
A653 SS
(Sheet)
Gr. 33 33 45
Gr. 37 37 52
Gr. 40 40 55
Gr. 50-1 50 65
Gr. 50-3 50 70
Gr. 80 80 82
A653 HSLAS
(Sheet)
Gr. 40 40 50
Gr. 50 50 60
Gr. 60 60 70
Gr. 70 70 80
Gr. 80 80 90
A792
(Sheet)
Gr. 33 33 45
Gr. 37 37 52
Gr. 40 40 55
Gr. 51-1 50 65
Gr. 80 80 82
A847
(Round and Shaped Tubing)
50 70
A875 SS
(Sheet)
Gr. 33 33 45
Gr. 37 37 52
Gr. 40 40 55
Gr. 50-1 50 65
Gr. 50-3 50 70
Gr. 80 80 82
A875 HSLAS
(Sheet)
Gr. 50 50 60
Gr. 60 60 70
Gr. 70 70 80
Gr. 80 80 90
ASTM
Designation
Fy
Min. Yield Stress
(ksi)
Fu
Tensile Stress
(ksi)
A1003 ST
(Sheet)
Gr. 33H 33 35.64
Gr. 37H 37 39.96
Gr. 40H 40 43.2
Gr. 50H 50 54
A1008 SS
(Sheet)
Gr. 25 25 42
Gr. 30 30 45
Gr. 33 33 48
Gr. 40 40 52
Gr. 80 80 82
A1008 HSLAS
(Sheet)
Gr. 45-1 45 60
Gr. 45-2 45 55
Gr. 50-1 50 65
Gr. 50-2 50 60
Gr. 55-1 55 70
Gr. 55-2 55 65
Gr. 60-1 60 75
Gr. 60-2 60 70
Gr. 65-1 65 80
Gr. 65-2 65 75
Gr. 70-1 70 85
Gr. 70-2 70 80
A1008 HSLAS-F
(Sheet)
Gr. 50 50 60
Gr. 60 60 70
Gr. 70 70 80
Gr. 80 80 90
A1011 SS
(Sheet)
Gr. 30 30 49
Gr. 33 33 52
Gr. 36-1 36 53
Gr. 36-2 36 58-80
Gr. 40 40 55
Gr. 45 45 60
Gr. 50 50 65
Gr. 55 55 70
A1011 HSLAS
(Sheet)
Gr. 45-1 45 60
Gr. 45-2 45 55
Gr. 50-1 50 65
Gr. 50-2 50 60
Gr. 55-1 55 70
Gr. 55-2 55 65
Gr. 60-1 60 75
Gr. 60-2 60 70
Gr. 65-1 65 80
Gr. 65-2 65 75
Gr. 70-1 70 85
Gr. 70-2 70 80
A1011 HSLAS-F
(Sheet)
Gr. 50 50 60
Gr. 60 60 70
Gr. 70 70 80
Gr. 80 80 90
A242
(Plates & bars, t≤ 3/4 in.)
50 70
A283
(Plate)
Gr. A 24 45-60
Gr. B 27 50-65
Gr. C 30 55-75
Gr. D 33 60-80
A36
(Plates and bars)
36 58-80
A500
(Round tubing)
Gr. A 33 45
Gr. B 42 58
Gr. C 46 62
Gr. D 36 58
A500
(Shaped Tubing)
Gr. A 39 45
Gr. B 46 58
Gr. C 50 62
Gr. D 36 58
A529
(Plates and bars)
Gr. 50 42 70-100
Gr. 55 55 70-100
A572
(Plates and bars)
Gr. 42 42 60
Gr. 50 50 65
Gr. 55 55 70
Gr. 60 60 75
Gr. 65 65 80
A588
(Plates and bars, t ≤ 4 in.)
50 70
A606
(Sheet and strip)
45 65
A653 SS
(Sheet)
Gr. 33 33 45
Gr. 37 37 52
Gr. 40 40 55
Gr. 50-1 50 65
Gr. 50-3 50 70
Gr. 80 80 82
A653 HSLAS
(Sheet)
Gr. 40 40 50
Gr. 50 50 60
Gr. 60 60 70
Gr. 70 70 80
Gr. 80 80 90
A792
(Sheet)
Gr. 33 33 45
Gr. 37 37 52
Gr. 40 40 55
Gr. 51-1 50 65
Gr. 80 80 82
A847
(Round and Shaped Tubing)
50 70
A875 SS
(Sheet)
Gr. 33 33 45
Gr. 37 37 52
Gr. 40 40 55
Gr. 50-1 50 65
Gr. 50-3 50 70
Gr. 80 80 82
A875 HSLAS
(Sheet)
Gr. 50 50 60
Gr. 60 60 70
Gr. 70 70 80
Gr. 80 80 90
Cold Formed Steel Properties
R = in. ksi Fyv = Strength Increase from Cold Work of Forming Fuv = t = in. ksi ksi Fya = Review Report C =
Applicable ASTM Specifications
Thickness of Cold formed Steel Section in.
Properties of Cold Formed Steel Steel Properties
Density490 lb / ft3
Unit Weight0.49 kips / ft3
Elastic Modulus29,500 ksi
Shear Modulus11,300 ksi
Thermal Coefficient6 x 10-6 / oF
Poisson Ratio0.3