-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
No. of Object | Designation | d (in.) | w (in.) | b (in.) | t (in.) | xi (in.) | yi (in.) | Orientation(a) |
1 | PL0.75x4 | 0.75 | - | 4 | - | 16 | 21.24 | 0 |
2 | W10X33 | 9.73 | 0.29 | 7.96 | 0.435 | 16 | 16 | 0 |
3 | PL0.75x6 | 0.75 | - | 6 | - | 16 | 10.76 | 0 |
4 | - | - | - | - | - | - | - | - |
5 | - | - | - | - | - | - | - | - |
6 | - | - | - | - | - | - | - | - |
7 | - | - | - | - | - | - | - | - |
8 | - | - | - | - | - | - | - | - |
No. of Object | Designation | d (in.) | w (in.) | b (in.) | t (in.) | xi (in.) | yi (in.) | Orientation(a) |
1 | PL0.75x4 | 0.75 | - | 4 | - | 16 | 21.24 | 0 |
2 | W10X33 | 9.73 | 0.29 | 7.96 | 0.435 | 16 | 16 | 0 |
3 | PL0.75x6 | 0.75 | - | 6 | - | 16 | 10.76 | 0 |
4 | - | - | - | - | - | - | - | - |
5 | - | - | - | - | - | - | - | - |
6 | - | - | - | - | - | - | - | - |
7 | - | - | - | - | - | - | - | - |
8 | - | - | - | - | - | - | - | - |
Properties of Built-Up Section