-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
i | Line, Arc | d(in.) | xi (in.) | yi (in.) | Orientation(a) |
1 | LINE | 4 | 4 | 6 | 0 |
2 | ARC | 2 | 6 | 8 | 270 |
3 | LINE | 4 | 8 | 10 | 90 |
4 | - | - | - | - | - |
5 | - | - | - | - | - |
6 | - | - | - | - | - |
7 | - | - | - | - | - |
8 | - | - | - | - | - |
9 | - | - | - | - | - |
10 | - | - | - | - | - |
11 | - | - | - | - | - |
12 | - | - | - | - | - |
i | Line, Arc | d(in.) | xi (in.) | yi (in.) | Orientation(a) |
1 | LINE | 4 | 4 | 6 | 0 |
2 | ARC | 2 | 6 | 8 | 270 |
3 | LINE | 4 | 8 | 10 | 90 |
4 | - | - | - | - | - |
5 | - | - | - | - | - |
6 | - | - | - | - | - |
7 | - | - | - | - | - |
8 | - | - | - | - | - |
9 | - | - | - | - | - |
10 | - | - | - | - | - |
11 | - | - | - | - | - |
12 | - | - | - | - | - |
i | Line, Arc | d(in.) | xi (in.) | yi (in.) | Orientation(a) |
1 | LINE | 4 | 4 | 6 | 0 |
2 | ARC | 2 | 6 | 8 | 270 |
3 | LINE | 4 | 8 | 10 | 90 |
4 | - | - | - | - | - |
5 | - | - | - | - | - |
6 | - | - | - | - | - |
7 | - | - | - | - | - |
8 | - | - | - | - | - |
9 | - | - | - | - | - |
10 | - | - | - | - | - |
11 | - | - | - | - | - |
12 | - | - | - | - | - |
Elastic Analysis (Vector) for Welding Group