1. Minimum size of fillet Weld:
Plate thickness of thicker part jointed (In.) | Min. Size (In.) | Plate thickness of thicker part jointed (mm) | Min. Size (mm) |
To 1/4 inclusive | 1/8 | To 6 inclusive | 3 |
Over 1/4 to 1/2 | 3/16 | Over 6 to 13 | 5 |
Over 1/2 to 3/4 | 1/4 | Over 13 to 19 | 6 |
Over 3/4 | 5/16 | Over 19 | 8 |
Plate thickness of thicker part jointed (In.) | Min. eff. throat(In.) | Plate thickness of thicker part jointed (mm) | Min. eff. throat(mm) |
To 1/4 inclusive | 1/8 | To 6 inclusive | 3 |
Over 1/4 to 1/2 | 3/16 | Over 6 to 13 | 5 |
Over 1/2 to 3/4 | 1/4 | Over 13 to 19 | 6 |
Over 3/4 to 1-1/2 | 5/16 | Over 19 to 38 | 8 |
Over 1-1/2 to 2-1/4 | 3/8 | Over 38 to 57 | 10 |
Over 2-1/4 to 6 | 1/2 | Over 57 to 150 | 13 |
Over 6 | 5/8 | Over 150 | 16 |
Fillet Weld
Partial Penetration Groove Weld
2. Maximum Size of Fillet Weld:
a). t <= 1/4 in., Dmax = t
b). t > 1/4 in., Dmax = t - 1/16 in. ( t - the
thickness of steel plate)
3. Minimum Effective Length of Fillet Weld:
a). 1.5 in.
b). 4 D ( D - The nominal size of the fillet weld.)
4. Effective Throat of Fillet Weld
0.707 D
( D - The nominal size of the fillet weld.)
1. Minimum effective throat thickness of partial penetration groove welds:
2. Effective Throat of Groove Weld:
a). Effective throat te= D - 1/8" , when 45 <= a <
60
b). Effecitve throat te = D , when a >= 60
( a - the included angle, D - The depth of the groove
weld.)