 | General Functions | |
| . | . | Motor | Pump | F0 (N) | Fx(1) (N) | Fz(3) (N) | Mx(4) (N.m) | My(5) (N.m) | Mz(6) (N.m) |
| . | Time(s) | wm.t | bm | wp.t + Phase Angle | bp | Motor | Pump | Motor | Pump | . | Motor | Pump | . | Motor | Pump | . | Motor | Pump | . | Motor | Pump | . |
| i | i x t | 2p.fm.t / 60 | angle | 2p.fp.t / 60 + a.p / 180 | angle | Wm.fmx9.81 / 6000 | Wp.fpx9.81 / 6000 | F0.SIN(bm) | F0.SIN(bp) | Total | F0.COS(bm) | F0.COS(bp) | Total | Fzm.(Ym-Yc) | Fzp.(Yp-Yc) | Total | Fzm.(Xm-Xc)+ Fxm.(Zm-Zc) | Fzp.(Xp-Xc)+ Fxp.(Zp-Zc) | Total | Fxm.(Ym-Yc) | Fxp.(Yp-Yc) | Total |
| 0 | 0 | 0 | 0 | 0 | 0 | 2,943 | 3,472 | 0 | 0 | 0 | 2,943 | 3,472 | 6,415 | 12,905 | -9,813 | 3,092 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0.001 | 0.188 | 10.8 | 0.542 | 31.1 | 2,943 | 3,472 | 551 | 1,793 | 2,344 | 2,891 | 2,974 | 5,865 | 12,676 | -8,404 | 4,272 | 1,335 | 4,338 | 5,673 | 2,418 | -5,066 | -2,648 |
| 2 | 0.002 | 0.377 | 21.6 | 1.085 | 62.2 | 2,943 | 3,472 | 1,083 | 3,070 | 4,154 | 2,736 | 1,622 | 4,358 | 11,999 | -4,583 | 7,416 | 2,622 | 7,431 | 10,052 | 4,751 | -8,677 | -3,927 |
| 3 | 0.003 | 0.565 | 32.4 | 1.627 | 93.2 | 2,943 | 3,472 | 1,577 | 3,467 | 5,044 | 2,485 | -196 | 2,289 | 10,896 | 555 | 11,451 | 3,816 | 8,390 | 12,206 | 6,915 | -9,797 | -2,882 |
| 4 | 0.004 | 0.754 | 43.2 | 2.17 | 124.3 | 2,943 | 3,472 | 2,015 | 2,868 | 4,882 | 2,145 | -1,958 | 188 | 9,407 | 5,533 | 14,940 | 4,875 | 6,940 | 11,816 | 8,834 | -8,105 | 730 |
| 5 | 0.005 | 0.942 | 54.0 | 2.712 | 155.4 | 2,943 | 3,472 | 2,381 | 1,445 | 3,826 | 1,730 | -3,157 | -1,427 | 7,585 | 8,922 | 16,508 | 5,762 | 3,498 | 9,260 | 10,440 | -4,085 | 6,355 |
| 6 | 0.006 | 1.131 | 64.8 | 3.255 | 186.5 | 2,943 | 3,472 | 2,663 | -392 | 2,271 | 1,253 | -3,450 | -2,197 | 5,495 | 9,750 | 15,245 | 6,444 | -948 | 5,496 | 11,677 | 1,107 | 12,784 |
| 7 | 0.007 | 1.319 | 75.6 | 3.797 | 217.6 | 2,943 | 3,472 | 2,851 | -2,117 | 734 | 732 | -2,753 | -2,021 | 3,209 | 7,779 | 10,988 | 6,898 | -5,123 | 1,776 | 12,500 | 5,982 | 18,482 |
| 8 | 0.008 | 1.508 | 86.4 | 4.34 | 248.6 | 2,943 | 3,472 | 2,937 | -3,234 | -297 | 185 | -1,265 | -1,080 | 810 | 3,574 | 4,384 | 7,108 | -7,826 | -718 | 12,880 | 9,139 | 22,019 |
| 9 | 0.009 | 1.696 | 97.2 | 4.882 | 279.7 | 2,943 | 3,472 | 2,920 | -3,423 | -503 | -369 | 586 | 217 | -1,617 | -1,657 | -3,274 | 7,066 | -8,283 | -1,217 | 12,803 | 9,672 | 22,475 |
| 10 | 0.01 | 1.885 | 108.0 | 5.424 | 310.8 | 2,943 | 3,472 | 2,799 | -2,629 | 170 | -909 | 2,269 | 1,360 | -3,988 | -6,412 | -10,400 | 6,773 | -6,361 | 412 | 12,273 | 7,428 | 19,702 |
| 11 | 0.011 | 2.073 | 118.8 | 5.967 | 341.9 | 2,943 | 3,472 | 2,579 | -1,080 | 1,499 | -1,418 | 3,300 | 1,882 | -6,217 | -9,326 | -15,543 | 6,241 | -2,613 | 3,628 | 11,309 | 3,052 | 14,361 |
| 12 | 0.012 | 2.262 | 129.6 | 6.509 | 373.0 | 2,943 | 3,472 | 2,268 | 779 | 3,046 | -1,876 | 3,384 | 1,508 | -8,226 | -9,563 | -17,789 | 5,488 | 1,885 | 7,372 | 9,944 | -2,201 | 7,743 |
| 13 | 0.013 | 2.45 | 140.4 | 7.052 | 404.0 | 2,943 | 3,472 | 1,876 | 2,414 | 4,290 | -2,268 | 2,496 | 229 | -9,944 | -7,054 | -16,998 | 4,540 | 5,842 | 10,381 | 8,226 | -6,822 | 1,404 |
| 14 | 0.014 | 2.639 | 151.2 | 7.594 | 435.1 | 2,943 | 3,472 | 1,418 | 3,356 | 4,774 | -2,579 | 892 | -1,687 | -11,309 | -2,520 | -13,829 | 3,431 | 8,121 | 11,553 | 6,217 | -9,484 | -3,267 |
| 15 | 0.015 | 2.827 | 162.0 | 8.137 | 466.2 | 2,943 | 3,472 | 909 | 3,335 | 4,244 | -2,799 | -969 | -3,768 | -12,273 | 2,738 | -9,536 | 2,201 | 8,070 | 10,270 | 3,988 | -9,423 | -5,436 |
| 16 | 0.016 | 3.016 | 172.8 | 8.679 | 497.3 | 2,943 | 3,472 | 369 | 2,356 | 2,725 | -2,920 | -2,551 | -5,471 | -12,803 | 7,209 | -5,594 | 893 | 5,701 | 6,594 | 1,617 | -6,657 | -5,040 |
| 17 | 0.017 | 3.204 | 183.6 | 9.222 | 528.4 | 2,943 | 3,472 | -185 | 701 | 516 | -2,937 | -3,401 | -6,338 | -12,880 | 9,611 | -3,268 | -447 | 1,695 | 1,248 | -810 | -1,980 | -2,790 |
| 18 | 0.018 | 3.393 | 194.4 | 9.764 | 559.4 | 2,943 | 3,472 | -732 | -1,156 | -1,888 | -2,851 | -3,274 | -6,125 | -12,500 | 9,254 | -3,246 | -1,771 | -2,797 | -4,568 | -3,209 | 3,266 | 57 |
| 19 | 0.019 | 3.581 | 205.2 | 10.307 | 590.5 | 2,943 | 3,472 | -1,253 | -2,680 | -3,933 | -2,663 | -2,208 | -4,871 | -11,677 | 6,239 | -5,438 | -3,032 | -6,486 | -9,518 | -5,495 | 7,574 | 2,079 |
| 20 | 0.02 | 3.77 | 216.0 | 10.849 | 621.6 | 2,943 | 3,472 | -1,730 | -3,435 | -5,165 | -2,381 | -507 | -2,888 | -10,440 | 1,434 | -9,007 | -4,186 | -8,313 | -12,499 | -7,585 | 9,708 | 2,122 |
| 21 | 0.021 | 3.958 | 226.8 | 11.391 | 652.7 | 2,943 | 3,472 | -2,145 | -3,204 | -5,349 | -2,015 | 1,339 | -676 | -8,834 | -3,784 | -12,618 | -5,192 | -7,753 | -12,945 | -9,407 | 9,054 | -353 |
| 22 | 0.022 | 4.147 | 237.6 | 11.934 | 683.8 | 2,943 | 3,472 | -2,485 | -2,053 | -4,538 | -1,577 | 2,801 | 1,224 | -6,915 | -7,915 | -14,830 | -6,013 | -4,968 | -10,981 | -10,896 | 5,801 | -5,095 |
| 23 | 0.023 | 4.335 | 248.4 | 12.476 | 714.8 | 2,943 | 3,472 | -2,736 | -312 | -3,049 | -1,083 | 3,458 | 2,375 | -4,751 | -9,773 | -14,524 | -6,622 | -756 | -7,378 | -11,999 | 883 | -11,116 |
| 24 | 0.024 | 4.524 | 259.2 | 13.019 | 745.9 | 2,943 | 3,472 | -2,891 | 1,518 | -1,373 | -551 | 3,123 | 2,572 | -2,418 | -8,826 | -11,244 | -6,996 | 3,673 | -3,323 | -12,676 | -4,289 | -16,966 |
| 25 | 0.025 | 4.712 | 270.0 | 13.561 | 777.0 | 2,943 | 3,472 | -2,943 | 2,912 | -31 | 3.51e-05 | 1,891 | 1,891 | 1.54e-04 | -5,345 | -5,345 | -7,122 | 7,048 | -75 | -12,905 | -8,230 | -21,135 |
| 26 | 0.026 | 4.901 | 280.8 | 14.104 | 808.1 | 2,943 | 3,472 | -2,891 | 3,470 | 580 | 551 | 116 | 668 | 2,418 | -329 | 2,089 | -6,996 | 8,399 | 1,403 | -12,676 | -9,808 | -22,484 |
| 27 | 0.027 | 5.089 | 291.6 | 14.646 | 839.2 | 2,943 | 3,472 | -2,736 | 3,032 | 296 | 1,083 | -1,692 | -609 | 4,751 | 4,781 | 9,532 | -6,622 | 7,338 | 716 | -11,999 | -8,569 | -20,568 |
| 28 | 0.028 | 5.278 | 302.4 | 15.189 | 870.2 | 2,943 | 3,472 | -2,485 | 1,724 | -761 | 1,577 | -3,014 | -1,438 | 6,915 | 8,519 | 15,434 | -6,013 | 4,171 | -1,842 | -10,896 | -4,871 | -15,767 |
| 29 | 0.029 | 5.466 | 313.2 | 15.731 | 901.3 | 2,943 | 3,472 | -2,145 | -80 | -2,225 | 2,015 | -3,471 | -1,457 | 8,834 | 9,810 | 18,645 | -5,192 | -194 | -5,385 | -9,407 | 226 | -9,181 |
| 30 | 0.03 | 5.655 | 324.0 | 16.273 | 932.4 | 2,943 | 3,472 | -1,730 | -1,861 | -3,590 | 2,381 | -2,932 | -551 | 10,440 | 8,285 | 18,726 | -4,186 | -4,503 | -8,689 | -7,585 | 5,258 | -2,327 |
| 31 | 0.031 | 5.843 | 334.8 | 16.816 | 963.5 | 2,943 | 3,472 | -1,253 | -3,107 | -4,360 | 2,663 | -1,550 | 1,112 | 11,677 | 4,382 | 16,058 | -3,032 | -7,519 | -10,551 | -5,495 | 8,781 | 3,286 |
| 32 | 0.032 | 6.032 | 345.6 | 17.358 | 994.6 | 2,943 | 3,472 | -732 | -3,461 | -4,193 | 2,851 | 276 | 3,127 | 12,500 | -780 | 11,719 | -1,771 | -8,377 | -10,148 | -3,209 | 9,782 | 6,573 |
| 33 | 0.033 | 6.22 | 356.4 | 17.901 | 1,025.6 | 2,943 | 3,472 | -185 | -2,822 | -3,007 | 2,937 | 2,023 | 4,961 | 12,880 | -5,718 | 7,162 | -447 | -6,829 | -7,276 | -810 | 7,975 | 7,165 |
| 34 | 0.034 | 6.409 | 367.2 | 18.443 | 1,056.7 | 2,943 | 3,472 | 369 | -1,372 | -1,004 | 2,920 | 3,190 | 6,110 | 12,803 | -9,014 | 3,789 | 893 | -3,321 | -2,429 | 1,617 | 3,878 | 5,496 |
| 35 | 0.035 | 6.597 | 378.0 | 18.986 | 1,087.8 | 2,943 | 3,472 | 909 | 471 | 1,381 | 2,799 | 3,440 | 6,239 | 12,273 | -9,722 | 2,551 | 2,201 | 1,140 | 3,341 | 3,988 | -1,332 | 2,656 |
| 36 | 0.036 | 6.786 | 388.8 | 19.528 | 1,118.9 | 2,943 | 3,472 | 1,418 | 2,180 | 3,597 | 2,579 | 2,703 | 5,282 | 11,309 | -7,639 | 3,670 | 3,431 | 5,275 | 8,706 | 6,217 | -6,160 | 57 |
| 37 | 0.037 | 6.974 | 399.6 | 20.071 | 1,150.0 | 2,943 | 3,472 | 1,876 | 3,262 | 5,138 | 2,268 | 1,190 | 3,458 | 9,944 | -3,363 | 6,581 | 4,540 | 7,894 | 12,434 | 8,226 | -9,219 | -993 |
| 38 | 0.038 | 7.163 | 410.4 | 20.613 | 1,181.0 | 2,943 | 3,472 | 2,268 | 3,408 | 5,676 | 1,876 | -665 | 1,211 | 8,226 | 1,879 | 10,105 | 5,488 | 8,248 | 13,735 | 9,944 | -9,631 | 312 |
| 39 | 0.039 | 7.351 | 421.2 | 21.155 | 1,212.1 | 2,943 | 3,472 | 2,579 | 2,576 | 5,155 | 1,418 | -2,329 | -911 | 6,217 | 6,581 | 12,799 | 6,241 | 6,233 | 12,474 | 11,309 | -7,279 | 4,030 |
| 40 | 0.04 | 7.54 | 432.0 | 21.698 | 1,243.2 | 2,943 | 3,472 | 2,799 | 1,004 | 3,803 | 909 | -3,324 | -2,415 | 3,988 | 9,394 | 13,382 | 6,773 | 2,429 | 9,202 | 12,273 | -2,836 | 9,437 |
| 41 | 0.041 | 7.728 | 442.8 | 22.24 | 1,274.3 | 2,943 | 3,472 | 2,920 | -857 | 2,063 | 369 | -3,365 | -2,996 | 1,617 | 9,510 | 11,127 | 7,066 | -2,073 | 4,993 | 12,803 | 2,421 | 15,224 |
| 42 | 0.042 | 7.917 | 453.6 | 22.783 | 1,305.4 | 2,943 | 3,472 | 2,937 | -2,471 | 466 | -185 | -2,440 | -2,625 | -810 | 6,895 | 6,085 | 7,108 | -5,979 | 1,129 | 12,880 | 6,982 | 19,862 |
| 43 | 0.043 | 8.105 | 464.4 | 23.325 | 1,336.4 | 2,943 | 3,472 | 2,851 | -3,376 | -525 | -732 | -814 | -1,546 | -3,209 | 2,301 | -909 | 6,898 | -8,169 | -1,271 | 12,500 | 9,540 | 22,039 |
| 44 | 0.044 | 8.294 | 475.2 | 23.868 | 1,367.5 | 2,943 | 3,472 | 2,663 | -3,311 | -648 | -1,253 | 1,045 | -208 | -5,495 | -2,954 | -8,449 | 6,444 | -8,013 | -1,569 | 11,677 | 9,358 | 21,035 |
| 45 | 0.045 | 8.482 | 486.0 | 24.41 | 1,398.6 | 2,943 | 3,472 | 2,381 | -2,296 | 85 | -1,730 | 2,605 | 875 | -7,585 | -7,361 | -14,946 | 5,762 | -5,557 | 205 | 10,440 | 6,489 | 16,930 |
| 46 | 0.046 | 8.671 | 496.8 | 24.953 | 1,429.7 | 2,943 | 3,472 | 2,015 | -622 | 1,393 | -2,145 | 3,416 | 1,271 | -9,407 | -9,654 | -19,062 | 4,875 | -1,505 | 3,370 | 8,834 | 1,758 | 10,592 |
| 47 | 0.047 | 8.859 | 507.6 | 25.495 | 1,460.8 | 2,943 | 3,472 | 1,577 | 1,231 | 2,808 | -2,485 | 3,247 | 762 | -10,896 | -9,176 | -20,072 | 3,816 | 2,979 | 6,795 | 6,915 | -3,478 | 3,437 |
| 48 | 0.048 | 9.048 | 518.4 | 26.038 | 1,491.8 | 2,943 | 3,472 | 1,083 | 2,730 | 3,814 | -2,736 | 2,145 | -591 | -11,999 | -6,063 | -18,062 | 2,622 | 6,607 | 9,229 | 4,751 | -7,716 | -2,965 |
| 49 | 0.049 | 9.236 | 529.2 | 26.58 | 1,522.9 | 2,943 | 3,472 | 551 | 3,446 | 3,997 | -2,891 | 428 | -2,463 | -12,676 | -1,209 | -13,886 | 1,335 | 8,339 | 9,674 | 2,418 | -9,738 | -7,320 |
| 50 | 0.05 | 9.425 | 540.0 | 27.122 | 1,554.0 | 2,943 | 3,472 | -7.02e-05 | 3,172 | 3,172 | -2,943 | -1,412 | -4,355 | -12,905 | 3,991 | -8,914 | -1.70e-04 | 7,677 | 7,677 | -3.08e-04 | -8,965 | -8,965 |
| 51 | 0.051 | 9.613 | 550.8 | 27.665 | 1,585.1 | 2,943 | 3,472 | -551 | 1,988 | 1,436 | -2,891 | -2,847 | -5,738 | -12,676 | 8,046 | -4,630 | -1,335 | 4,810 | 3,476 | -2,418 | -5,617 | -8,035 |
| 52 | 0.052 | 9.802 | 561.6 | 28.207 | 1,616.2 | 2,943 | 3,472 | -1,083 | 233 | -851 | -2,736 | -3,465 | -6,201 | -11,999 | 9,791 | -2,208 | -2,622 | 563 | -2,059 | -4,751 | -657 | -5,408 |
| 53 | 0.053 | 9.99 | 572.4 | 28.75 | 1,647.2 | 2,943 | 3,472 | -1,577 | -1,589 | -3,166 | -2,485 | -3,087 | -5,572 | -10,896 | 8,725 | -2,171 | -3,816 | -3,846 | -7,663 | -6,915 | 4,492 | -2,423 |
| 54 | 0.054 | 10.179 | 583.2 | 29.292 | 1,678.3 | 2,943 | 3,472 | -2,015 | -2,955 | -4,970 | -2,145 | -1,824 | -3,969 | -9,407 | 5,154 | -4,254 | -4,875 | -7,151 | -12,027 | -8,834 | 8,351 | -483 |
| 55 | 0.055 | 10.367 | 594.0 | 29.835 | 1,709.4 | 2,943 | 3,472 | -2,381 | -3,472 | -5,853 | -1,730 | -36 | -1,766 | -7,585 | 103 | -7,483 | -5,762 | -8,403 | -14,165 | -10,440 | 9,813 | -628 |
| 56 | 0.056 | 10.556 | 604.8 | 30.377 | 1,740.5 | 2,943 | 3,472 | -2,663 | -2,993 | -5,655 | -1,253 | 1,761 | 508 | -5,495 | -4,978 | -10,472 | -6,444 | -7,242 | -13,686 | -11,677 | 8,457 | -3,220 |
| 57 | 0.057 | 10.744 | 615.6 | 30.92 | 1,771.6 | 2,943 | 3,472 | -2,851 | -1,654 | -4,504 | -732 | 3,053 | 2,321 | -3,209 | -8,629 | -11,838 | -6,898 | -4,002 | -10,900 | -12,500 | 4,673 | -7,826 |
| 58 | 0.058 | 10.933 | 626.4 | 31.462 | 1,802.6 | 2,943 | 3,472 | -2,937 | 160 | -2,777 | -185 | 3,469 | 3,284 | -810 | -9,803 | -10,613 | -7,108 | 387 | -6,721 | -12,880 | -452 | -13,332 |
| 59 | 0.059 | 11.121 | 637.2 | 32.004 | 1,833.7 | 2,943 | 3,472 | -2,920 | 1,928 | -992 | 369 | 2,888 | 3,257 | 1,617 | -8,162 | -6,545 | -7,066 | 4,665 | -2,401 | -12,803 | -5,448 | -18,251 |
| 60 | 0.06 | 11.31 | 648.0 | 32.547 | 1,864.8 | 2,943 | 3,472 | -2,799 | 3,142 | 343 | 909 | 1,478 | 2,388 | 3,988 | -4,178 | -190 | -6,773 | 7,603 | 830 | -12,273 | -8,879 | -21,153 |
| 61 | 0.061 | 11.498 | 658.8 | 33.089 | 1,895.9 | 2,943 | 3,472 | -2,579 | 3,454 | 875 | 1,418 | -356 | 1,062 | 6,217 | 1,005 | 7,222 | -6,241 | 8,359 | 2,118 | -11,309 | -9,761 | -21,070 |
| 62 | 0.062 | 11.687 | 669.6 | 33.632 | 1,927.0 | 2,943 | 3,472 | -2,268 | 2,775 | 507 | 1,876 | -2,088 | -212 | 8,226 | 5,900 | 14,126 | -5,488 | 6,715 | 1,227 | -9,944 | -7,841 | -17,785 |
| 63 | 0.063 | 11.875 | 680.4 | 34.174 | 1,958.0 | 2,943 | 3,472 | -1,876 | 1,299 | -577 | 2,268 | -3,220 | -953 | 9,944 | 9,101 | 19,045 | -4,540 | 3,142 | -1,397 | -8,226 | -3,670 | -11,896 |
Harmonic Loading to Transient Loading