-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
i | Si(mm) | di (mm) | bi (mm) | ti (mm) | wi (mm) |
1 | 5000 | 310 | 254 | 19 | 9 |
i | Span | Type | Tq(kN.m or kN.m/m) | xb (mm) | xd (mm) |
1 | 1 | Point | 10 | 2000 | - |
2 | 1 | Point | 5 | 4000 | - |
i | Si(mm) | di (mm) | bi (mm) | ti (mm) | wi (mm) |
1 | 5000 | 310 | 254 | 19 | 9 |
i | Span | Type | Tq(kN.m or kN.m/m) | xb (mm) | xd (mm) |
1 | 1 | Point | 10 | 2000 | - |
2 | 1 | Point | 5 | 4000 | - |
i | Si(mm) | di (mm) | bi (mm) | ti (mm) | wi (mm) |
1 | 5000 | 310 | 254 | 19 | 9 |
i | Span | Type | Tq(kN.m or kN.m/m) | xb (mm) | xd (mm) |
1 | 1 | Point | 10 | 2000 | - |
2 | 1 | Point | 5 | 4000 | - |
Torsional Analysis of Open Section Thin-Walled Beams (FEA)